Remember,
Vote for Andre in the Final Vote contest to fill up the final roster spot on the National League All-Star Game. Go
here to vote.
If you need convincing, below are his stats for the season compared to the other candidates. As you can see, Helton is really the only competition.
Andre Ethier Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | BA | OBP | SLG | OPS | OPS+ | TB |
2011 | 83 | 304 | 41 | 98 | 22 | 0 | 7 | 41 | 34 | .322 | .391 | .464 | .854 | 143 | 141 |
Todd HeltonYear | G | AB | R | H | 2B | 3B | HR | RBI | BB | BA | OBP | SLG | OPS | OPS+ | TB |
---|
2011 | 72 | 248 | 36 | 80 | 16 | 0 | 9 | 38 | 31 | .323 | .393 | .496 | .889 | 129 | 123 |
Michael Morse Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | BA | OBP | SLG | OPS | OPS+ | TB |
2011 | 75 | 251 | 35 | 75 | 15 | 0 | 15 | 46 | 14 | .299 | .349 | .538 | .887 | 143 | 135 |
Shane VictorinoYear | G | AB | R | H | 2B | 3B | HR | RBI | SO | BA | OBP | SLG | OPS | OPS+ | TB |
---|
2011 | 67 | 264 | 52 | 79 | 12 | 9 | 9 | 34 | 31 | .299 | .371 | .515 | .886 | 141 | 136 |
Ian KennedyYear | W | L | W-L% | ERA | G | CG | SHO | IP | H | ER | HR | BB | SO | ERA+ | WHIP | SO/BB |
---|
2011 | 8 | 2 | .800 | 3.01 | 17 | 1 | 1 | 116.2 | 97 | 39 | 10 | 30 | 97 | 132 | 1.089 | 3.23 |
No comments:
Post a Comment