The Dodgers just released their entire 2016 Spring Training roster, so I thought I would pass that along (see at very bottom). This should be a helpful guide for those of you attending games at Camelback Ranch. After all, it just isn't reasonable for you to know everybody's number. BTW, this list will likely adjust/change as Spring Training moves along. I'll do my best to update this. Below are some pertinent dates:
- February 19 - Pitchers and Catchers Report
- February 20 - Pitchers and Catchers 1st Workout
- February 24 - Position Players Report
- February 25 - First Full-Squad Workout
- February 27 - Dodgers Photo Day (media related)
- March 9 - All Minor League Players 1st Workout
Afternoon Games (1:05 p.m. starts):
Dodger BP: Until 11:15 a.m.Night Games (7:05 p.m. starts):
Visitor BP: 11:15 a.m.-12:15 p.m.
Visitor Infield: 12:20 p.m.-12:30 p.m.
Dodger Infield: 12:30 p.m.-12:40 p.m.
Dodger BP: Until 5:15 p.m.
Visitor BP: 5:15 p.m.-6:15 p.m.
Visitor Infield: 6:20 p.m.-6:30 p.m.
Dodger Infield: 6:30 p.m.-6:40 p.m.
Dodgers 2016 Spring Training Roster | |||
3 | Carl Crawford | OF | 40-Man |
5 | Corey Seager | SS | 40-Man |
6 | Charlie Culberson | INF | NRI |
7 | Steve Yeager | Catching Coach | Coach |
7 | Alex Guerrero | INF | 40-Man |
8 | Bob Geren | Bench Coach | Coach |
9 | Yasmani Grandal | C | 40-Man |
10 | Justin Turner | 3rd Base | 40-Man |
11 | Micah Johnson | INF | 40-Man |
12 | Turner Ward | Hitting Coach | Coach |
13 | Juan Castro | QA Coach | Coach |
14 | Enrique Hernandez | INF | 40-Man |
15 | Brandon Hicks | INF | NRI |
16 | Andre Ethier | OF | 40-Man |
17 | AJ Ellis | Catcher | 40-Man |
18 | Kenta Maeda | RHP | 40-Man |
21 | Trayce Thompson | OF | 40-Man |
22 | Clayton Kershaw | LHP | 40-Man |
23 | Adrian Gonzalez | 1st Base | 40-Man |
25 | Corey Brown | OF | NRI |
26 | Chase Utley | INF | 40-Man |
27 | George Lombard | 1st Base Coach | Coach |
28 | Austin Barnes | C/INF | 40-Man |
29 | Scott Kazmir | LHP | 40-Man |
30 | Dave Roberts | Manager | Coach |
31 | Joc Pederson | OF | 40-Man |
33 | Scott Van Slyke | OF | 40-Man |
35 | Brett Anderson | LHP | 40-Man |
36 | Adam Liberatore | LHP | 40-Man |
37 | Brandon Beachy | RHP | NRI |
38 | Brandon McCarthy | RHP | 40-Man |
40 | Rick Honeycutt | Pitching Coach | Coach |
41 | Chris Hatcher | RHP | 40-Man |
43 | Luis Avilan | LHP | 40-Man |
44 | Frankie Montas | RHP | 40-Man |
45 | Chris Woodward | 3rd Base Coach | Coach |
46 | Mike Bolsinger | RHP | 40-Man |
47 | Howie Kendrick | 2nd Base | 40-Man |
48 | Elian Herrera | INF/OF | NRI |
49 | Tim Hyers | Asst Hitting Coach | Coach |
50 | Brooks Brown | RHP | NRI |
51 | Zach Lee | RHP | 40-Man |
53 | Pedro Baez | RHP | 40-Man |
54 | Josh Bard | Bullpen Coach | Coach |
55 | Joe Blanton | RHP | 40-Man |
56 | J.P. Howell | LHP | 40-Man |
57 | Alex Wood | LHP | 40-Man |
58 | Ian Thomas | LHP | 40-Man |
59 | Lisalverto Bonilla | RHP | NRI |
60 | Jack Murphy | C | NRI |
61 62 |
Cody
Bellinger Louis Coleman |
INF/OF RHP |
NRI 40-Man |
63 | Yimi Garcia | RHP | 40-Man |
64 | Rico Noel | OF | NRI |
65 | Kyle Farmer | C | NRI |
66 | Yasiel Puig | OF | 40-Man |
67 | Jharel Cotton | RHP | 40-Man |
68 70 |
Ross Stripling Yaisel Sierra |
RHP RHP |
40-Man |
71 | Josh Ravin | RHP | 40-Man |
72 | Chris Anderson | RHP | NRI |
73 | Shawn Zarraga | C | NRI |
74 | Kenley Jansen | RHP | 40-Man |
75 | Alex Hassan | OF | NRI |
76 | Matt West | RHP | NRI |
77 | Carlos Frias | RHP | 40-Man |
78 | Julio Urias | LHP | NRI |
79 | Jacob Rhame | RHP | NRI |
80 | Caleb Dirks | RHP | NRI |
81 | Chase De Jong | RHP | NRI |
82 | Steve Cilladi | Bullpen Catcher | Coach |
83 | Rob Segedin | INF | NRI |
85 | Rob Flippo | Bullpen Catcher | Coach |
87 96 |
Jose De
Leon Jamey Wright |
RHP RHP |
NRI NRI |
99 | Hyun-Jin Ryu | LHP | 40-Man |
*NRI= Non Roster Invitee
* Please follow on twitter @ernestreyes *
* Like Dodgers Blue Heaven on facebook *
* Dodgers Blue Heaven home page *
No comments:
Post a Comment