Last week the Dodgers just released their entire 2017 Spring Training roster, so I thought I would pass that along (see at very bottom). This should be a helpful guide for those of you attending games at Camelback Ranch. After all, it just isn't reasonable for you to know everybody's number. BTW, this list will likely adjust/change as Spring Training moves along. I'll do my best to update this. Below are some pertinent dates to keep in mind:
- February 15 - Pitchers and Catchers Report
- February 16 - Pitchers and Catchers 1st Workout
- February 20 - Position Players Report
- February 21 - First Full-Squad Workout
- February 24 - Dodgers Photo Day (media related)
- March 6 - All Minor League Players 1st Workout
Afternoon Games (1:05 p.m. starts):
Dodger BP: Until 11:15 a.m.Night Games (7:05 p.m. starts):
Visitor BP: 11:15 a.m.-12:15 p.m.
Visitor Infield: 12:20 p.m.-12:30 p.m.
Dodger Infield: 12:30 p.m.-12:40 p.m.
Dodger BP: Until 5:15 p.m.
Visitor BP: 5:15 p.m.-6:15 p.m.
Visitor Infield: 6:20 p.m.-6:30 p.m.
Dodger Infield: 6:30 p.m.-6:40 p.m.
Dodgers 2017 Spring Training Roster
*Please note that I've already included both Chase Utley and Franklin Gutiérrez in the below roster (even though the Dodgers have not yet confirmed their signing). Furthermore, I will assume that Utley will keep #26, but I have not placed a corresponding uniform number for
Gutiérrez.
Uniform # | Position | Roster | ||
3 | Chris | Taylor | Infielder | 40-Man |
5 | Corey | Seager | SS | 40-Man |
6 | Charlie | Culberson | Infielder | NRI |
7 | Steve | Yeager | Coach | Coach |
7 | Julio | Urias | LHP | 40-Man |
8 | Bob | Geren | Bench Coach | Coach |
9 | Yasmani | Grandal | C | 40-Man |
10 | Justin | Turner | 3B | 40-Man |
11 | Logan | Forsythe | 2B | 40-Man |
12 | Turner | Ward | Hitting Coach | Coach |
13 | Juan | Castro | Quality Assurance Coach | Coach |
14 | Kiké | Hernández | Utilityman | 40-Man |
16 | Andrew | Ethier | OF | 40-Man |
17 | Brandon | Morrow | RHP | NRI |
18 | Kenta | Maeda | RHP | 40-Man |
21 | Trayce | Thompson | OF | 40-Man |
22 | Clayton | Kershaw | LHP | 40-Man |
23 | Adrián | González | 1B | 40-Man |
25 | Rob | Segedin | 3B/OF | 40-Man |
26 | Chase | Utley | 2B | 40-Man |
27 | George | Lombard | First Base Coach | Coach |
28 | Austin | Barnes | C | 40-Man |
28 | Darin | Ruf | OF/1B | 40-Man |
29 | Scott | Kazmir | LHP | 40-Man |
30 | Dave | Roberts | Manager | Coach |
31 | Joc | Pederson | OF | 40-Man |
33 | Scott | Van Slyke | OF/1B | 40-Man |
35 | Bobby | Wilson | C | NRI |
36 | Adam | Liberatore | LHP | 40-Man |
37 | Darnell | Sweeney | Infielder | NRI |
38 | Brandon | McCarthy | RHP | 40-Man |
40 | Rick | Honeycutt | Pitching Coach | Coach |
41 | Chris | Hatcher | RHP | 40-Man |
43 | Luis | Avilan | LHP | 40-Man |
44 | Rich | Hill | LHP | 40-Man |
45 | Chris | Woodward | Third Base Coach | Coach |
46 | Josh | Fields | RHP | 40-Man |
47 | Tyler | Holt | OF | NRI |
48 | Brock | Stewart | RHP | 40-Man |
49 | Tim | Hyers | Assistant Hitting Coach | Coach |
50 | Brett | Eibner | OF | 40-Man |
51 | Steve | Getz | RHP | NRI |
52 54 |
Pedro Sergio |
Baez Romo |
RHP RHP |
40-Man 40-Man |
54 | Josh | Bard | Bullpen Coach | Coach |
57 | Alex | Wood | RHP | 40-Man |
58 | Vidal | Nuño | LHP | 40-Man |
59 | Madison | Younginer | RHP | NRI |
60 | Andrew | Toles | OF | 40-Man |
60 | Jack | Murphy | C | NRI |
61 | Cody | Bellinger | 1B/OF | NRI |
62 | Patrick | Schuster | LHP | NRI |
63 | Yimi | Garcia | RHP | 40-Man |
65 | Kyle | Farmer | C | Coach |
66 | Yasiel | Puig | OF | 40-Man |
67 | Jacob | Rhame | RHP | 40-Man |
68 | Ross | Stripling | RHP | 40-Man |
70 | Chase | De Jon | RHP | 40-Man |
71 | Josh | Ravin | RHP | 40-Man |
72 | Ralston | Cash | RHP | NRI |
73 | Stetson | Allie | OF | NRI |
74 | Kenley | Jansen | RHP | 40-Man |
75 | Grant | Dayton | LHP | 40-Man |
76 | Cynston | Sawyer | C | NRI |
77 | Ike | Davis | Infielder | NRI |
78 | Henry | Ramos | OF | NRI |
79 | O'Koyea | Dickson | Infielder | NRI |
80 | Fabio | Castillo | RHP | NRI |
81 | Yaisel | Sierra | RHP | NRI |
82 | Steve | Cilladi | Bullpen Catcher | Coach |
83 | Alex | Verdugo | OF | NRI |
84 | Willie | Calhoun | 2B | NRI |
85 87 |
Rob Jose M. |
Flippo Fernandez |
Bullpen Catcher Infielder |
Coach NRI |
88 | Trevor | Oaks | RHP | NRI |
89 | Joshua | Sborz | RHP | NRI |
99 | Hyun-Jin | Ryu | LHP | 40-Man |
Franklin | Gutiérrez | OF | 40-Man |
Broadcast Radio Schedule
Below is the Dodgers Spring Training radio broadcast schedule, which includes 16 radio broadcasts on AM 570 LA Sports and eight radio broadcasts on Univision Radio’s KTNQ 1020 AM. AM 570 LA Sports will broadcast 13 games from Arizona and three exhibition games, the Freeway Series, from Los Angeles and Anaheim. Univision Radio’s KTNQ 1020 AM will broadcast seven games from Arizona and the last exhibition game against the Angels at Dodger Stadium.
Television Broadcast Schedule
The exclusive 24/7 TV network of the Los Angeles Dodgers, SportsNet LA will televise 16 Dodgers Spring Training games, beginning with the club’s first contest on February 25 at 12:05 pm PT against the Chicago White Sox at Camelback Ranch.
Studio programming for SportsNet LA this spring will include the network’s flagship program, Access SportsNet: Dodgers, providing complete coverage of the team throughout the season. Access SportsNet: Dodgers will lead off the network’s live spring training coverage on Wednesday, February 15 at 7 pm PT. The program will air a new live episode five days a week throughout spring training. Access SportsNet: Dodgers will showcase all the latest Dodgers news, highlights and exclusive interviews with Dodgers players, coaches and staff.
* Please follow on twitter @ernestreyes *
* Like Dodgers Blue Heaven on facebook *
* Dodgers Blue Heaven home page *
No comments:
Post a Comment